
Focal Length | 45mm (35mm Equivalent Focal Length: 90mm) |
---|---|
Lens Construction | 14 elements in 10 groups (1 ED lens, 4 HR lenses, 1 aspherical lens) |
Splashproofing | IEC Standard publication 60529 IPX1 (applies when the lens is used with Olympus splashproof Body) / Dustproof construction |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 27 degrees |
Closest Focusing Distance | 0.5 m |
Maximum Image Magnification | 0.1x (35mm Equivalent Max. Image Magnification: 0.2x) |
Minimum Field Size | 173 x 130 mm |
Number of Blades | 9 (circular aperture diaphragm) |
Maximum Aperture | f/1.2 |
Minimum Aperture | f/16 |
Filter Size | Diameter 62 mm |
Dimensions | Ø70 x 84.9 mm |
Weight | 410 g |
Box Contents | LH-66B Lens Hood, LC-62F Lens Cap, LR-2 Lens Rear Cap, LSC-0811 Lens Case, instruction manual, warranty card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
0.5 | 0.7 | 1 | 1.5 | 2 | 4 | 6 | 8 | 12 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
1.2 | 0.498 to 0.502 | 0.696 to 0.704 | 0.990 to 1.010 | 1.478 to 1.523 | 1.960 to 2.042 | 3.837 to 4.178 | 5.637 to 6.414 | 7.364 to 8.758 | 10.617 to 13.802 | 91.233 to ∞ |
2 | 0.497 to 0.503 | 0.693 to 0.707 | 0.986 to 1.015 | 1.466 to 1.536 | 1.939 to 2.066 | 3.753 to 4.283 | 5.454 to 6.670 | 7.053 to 9.246 | 9.977 to 15.064 | 58.422 to ∞ |
2.8 | 0.496 to 0.504 | 0.691 to 0.710 | 0.980 to 1.021 | 1.453 to 1.551 | 1.914 to 2.094 | 3.659 to 4.413 | 5.256 to 6.994 | 6.723 to 9.886 | 9.326 to 16.854 | 41.314 to ∞ |
4 | 0.494 to 0.506 | 0.687 to 0.714 | 0.972 to 1.030 | 1.434 to 1.573 | 1.881 to 2.136 | 3.535 to 4.610 | 5.001 to 7.510 | 6.308 to 10.957 | 8.541 to 20.252 | 29.256 to ∞ |
5.6 | 0.491 to 0.509 | 0.682 to 0.720 | 0.960 to 1.043 | 1.408 to 1.606 | 1.836 to 2.198 | 3.373 to 4.923 | 4.678 to 8.391 | 5.801 to 12.953 | 7.632 to 28.389 | 20.702 to ∞ |
8 | 0.488 to 0.513 | 0.674 to 0.728 | 0.945 to 1.063 | 1.374 to 1.654 | 1.776 to 2.293 | 3.169 to 5.446 | 4.290 to 10.058 | 5.212 to 17.446 | 6.639 to 65.736 | 14.673 to ∞ |
11 | 0.483 to 0.518 | 0.664 to 0.740 | 0.924 to 1.091 | 1.327 to 1.729 | 1.698 to 2.442 | 2.919 to 6.417 | 3.840 to 14.026 | 4.560 to 34.460 | 5.610 to ∞ | 10.405 to ∞ |
16 | 0.477 to 0.526 | 0.651 to 0.759 | 0.896 to 1.135 | 1.268 to 1.847 | 1.599 to 2.692 | 2.629 to 8.595 | 3.347 to 31.971 | 3.877 to ∞ | 4.606 to ∞ | 7.382 to ∞ |
Lens construction diagram
MTF chart