
Recording/Playback formats | WMA format |
---|
WMA 32 kbps | 44.1 kHz |
---|---|
WMA 16 kbps | 22.05 kHz |
WMA 5 kbps | 8 kHz |
Maximum working output | 200 mW (8 Ω speaker) |
---|
Recorder | ≦ 150 mV (according to EN 50332-2) |
---|
Internal NAND flash memory | 4 GB |
---|
Speaker | Built-in 20 mm diameter round dynamic speaker |
---|
Microphone jack | 3.5 mm diameter; Impedance: 2 kΩ |
---|
Earphones jack | 3.5 mm diameter; Impedance: 8 Ω minimum |
---|
Power source | Two AAA dry cell batteries (model LR03) |
---|
External dimensions | 108 × 37.5 × 20 mm (Not including largest projection) |
---|
Weight | 67 g (including battery) |
---|
Operating temperature | 0 to 42°C (32 to 107.6°F) |
---|
MEMO | 200 Hz to 7 kHz |
---|---|
TALK | 200 Hz to 13 kHz |
MUSIC | 40 Hz to 13 kHz |
LP | 200 Hz to 3 kHz |
During playback | 20 Hz to 20 kHz (The upper and lower limit values of the frequency response depend on each recording format.) |
---|
When recording with built-in microphone | During speaker playback | During earphone playback | |
---|---|---|---|
TALK | 52 hours (approx.) | 21 hours (approx.) | 45 hours (approx.) |
MUSIC | 52 hours (approx.) | 21 hours (approx.) | 45 hours (approx.) |
MEMO | 52 hours (approx.) | 22 hours (approx.) | 46 hours (approx.) |
LP | 60 hours (approx.) | 23 hours (approx.) | 46 hours (approx.) |
TALK/MUSIC (WMA 32 kbps) |
251 hours (approx.) |
---|---|
MEMO (WMA 16 kbps) |
495 hours (approx.) |
LP (WMA 5 kbps) |
1570 hours (approx.) |
WMA 32 kbps | 26 hours, 40 minutes (approx.) |
---|---|
WMA 16 kbps | 53 hours, 40 minutes (approx.) |
WMA 5 kbps | 148 hours, 40 minutes (approx.) |