Following models are no longer manufactured.

| Product Type | Product type | Single-lens reflex Live View digital camera with interchangeable lens system | |
|---|---|---|---|
| Memory | CompactFlash Type I/II, Microdrive, xD-Picture Card (Dual-Slot) Number of recordable pictures |
||
| Screen size | 17.3 mm (H) x 13.0 mm (V) | ||
| Lens mount | Four Thirds Mount | ||
| No. of Effective Pixels | No. of Effective Pixels | 10 megapixels | |
| Image Pickup Element | Product type | Live MOS Sensor | |
| Total no. of effective pixels | Approx. 11,800,000 pixels | ||
| Aspect ratio | 1.33 (4:3) | ||
| Dust Reduction System | Supersonic Wave Filter (dust reduction system for image sensor) | ||
| Recording | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III | |
| File format | RAW (12-bit), JPEG, RAW+JPEG | ||
| Recording image size | [RAW] 3648 x 2736 pixels | ||
| [JPEG] 3648 x 2736 pixels - 640 x 480 pixels | |||
| Viewfinder | Product type | Eye-level single-lens reflex viewfinder | |
| Field of view | Approx. 95% | ||
| Viewfinder magnification | Approx.0.92x (-1m-1, 50mm lens, infinity) | ||
| Eye point | Approx. 14 mm (-1m-1) | ||
| Diopter adjustment range | -3.0 - +1m-1 | ||
| Focusing screen | Fixed, Neo Lumi-Micro Mat screen | ||
| Eyepiece shutter | EP-4 Eyepiece Cover (included) | ||
| Live View | Live View | Live MOS sensor, 100% field of view, Exposure compensation preview, White balance adjustment preview, Gradation auto preview, Face detection preview, Perfect shot preview, MF/S-AF possible, 7x/10x magnification possible | |
| Display | Grid line, AF frame, AF point, Shooting information, Histogram, IS mode | ||
| Preview | Preview function | Available (when Fn button is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor | |
| Image stabilization | System | Built in (Imager sensor shift type image stabilization) | |
| Mode | 3 modes (I.S.1, I.S.2, I.S.3) | ||
| Effective compensation range | Max. approx. 4 EV steps (depends on the lens type and shooting conditions) | ||
| Monitor | Product type | HyperCrystal II LCD (semi-transmissive TFT colour LCD) | |
| Size | 2.7 inches | ||
| Total no. of dots | Approx. 230,000 dots | ||
| Playback field of view | 100% | ||
| Brightness control | 15 levels | ||
| Colour temperature control | 15 levels | ||
| Focusing | AF system | TTL phase-difference detection AF, High-speed imager AF*1 | |
| Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF *Continuous AF is not available with the High-speed imager AF |
||
| Focusing point | 3 points (TTL phase-difference detection), 11 points (High-speed imager AF*1) | ||
| Focusing point selection | Auto/Option selectable | ||
| AF luminance range (TTL phase-difference AF) |
EV 0 to 19 (at 20°C, ISO 100) | ||
| AF illuminator (TTL phase-difference AF) |
Built-in flash (flash-off mode and external flash available) | ||
| AF lock | Locked at first position of Shutter button in Single AF mode / AFL button (customizable) (AF lock available with AFL button on Live View) |
||
| Focus tracking (TTL phase-difference AF) |
Interlocked with Continuous AF mode | ||
| Focus aid | Available | ||
| Exposure Control | Metering system (TTL open-aperture metering system) |
(1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control |
|
| Metering range | EV 1 - 20 (at normal temperature, 50mm f2, ISO 100) | ||
| Exposure mode | (1) Auto (2) P: Programme AE (Programme shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene programme AE (7) Scene select AE |
||
| Scene programme AE | Portrait, Landscape, Macro, Sport, Night + Portrait | ||
| Scene select AE | Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Children, Sport, High Key, Low Key, Digital Image Stabilization, Macro, Nature Macro, Candle, Sunset, Fireworks, Documents, Panorama* (* Available with the Olympus xD-Picture Card), Beach & Snow, Underwater Wide, Underwater Macro | ||
| ISO sensitivity | AUTO (ISO 100 - 1600) / Manual (ISO 100 - 1600), in 1 EV steps | ||
| Exposure compensation | ±5 EV in 1/3, 1/2, 1 EV steps selectable | ||
| AE lock | Locked at first position of Shutter button / AEL button (customizable) | ||
| Exposure bracketing | 3 frames in 0.3, 0.7, 1EV steps selectable | ||
| White Balance | White balance mode | Auto, Preset, One-touch, Custom | |
| Preset white balance | 8 settings (3000K - 7500K) | ||
| One-touch white balance | 1 setting can be registered | ||
| Custom white balance | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | ||
| White balance compensation | ±7 steps in each A-B/G-M axis (in Auto WB/Preset WB/One touch WB mode) | ||
| White balance bracketting | 3 frames in 2/4/6 steps selectable in each A-B/G-M axis. | ||
| Colour Mode | Colour matrix | sRGB, Adobe RGB | |
| Picture Mode | Mode | Vivid, Natural, Muted, Portrait, Monotone, Custom (default setting: Natural) | |
| Adjustment parameter | Contrast, Sharpness and Saturation level available in 5 steps for Vivid, Natural, Muted or Portrait / Contrast and Sharpness level available in 5 steps for Monotone | ||
| Filter effect | Yellow, Orange, Red or Green filter available for Monotone | ||
| Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | ||
| Gradation | 4 settings (Auto, High key, Normal, Low key) available | ||
| Shutter | Product type | Computerised focal-plane shutter | |
| Shutter speed | Auto mode: 2 - 1/4000 sec. (depends on settings), P(Ps)/S/A/M mode: 60 - 1/4000 sec. (Bulb: up to 30 min.),Scene programme/Scene select mode: 4 - 1/4000 sec. (depends on modes) (selectable in 1/3, 1/2, or 1EV steps) |
||
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | ||
| Remote control | Available with optional RM-1 Remote Control (2 sec., 0 sec., bulb) | ||
| Remote cable release | Available with optional RM-UC1 Remote cable(bulb control also available) | ||
| Anti shock mode | Available (1 to 30sec selectable) | ||
| Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer, Remote control | |
| Sequential shooting | Sequential shooting speed | Approx. 3.5 frames/sec. | |
| Max. recordable pictures on sequential shooting | RAW mode: Max. 8 frames. | ||
| JPEG mode: Depends on compression ratio and no. of pixels | |||
| Integrated Flash | Built-in flash | Retractable flash (Auto pop-up type), GN=12 (ISO 100.m) | |
| Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync. (1st curtain), Fill-in, Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual, Off | ||
| Synchronisation speed | 1/180 sec. or less (Super FP: 1/4000 sec. or less *With dedicated optional flash) | ||
| Flash intensity control | Up to ±3 EV in 1/3, 1/2, or 1EV steps selectable. | ||
| Flash bracketting | 3 frames in 0.3, 0.5, 0.7, 1 EV steps selectable. | ||
| Wireless flash control | Compatible external flash | FL-50R, FL-36R | |
| Control method | Triggered and controlled by built-in flash light (Olympus Wireless RC Flash system compatible) | ||
| Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual. | ||
| Number of channel | 4 channels | ||
| Number of group | 3 groups | ||
| Playback | Playback modes | Single-frame, Index (4/9/16/25/49/100 frames), Calendar, Close-up ( 2 - 14X), Slideshow, Picture rotation (auto mode available), Light box | |
| Information display | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Photographic information, Off |
||
| Menu | Languages | English, Korean, Simplified Chinese, Traditional Chinese (Another language can be added) | |
| Custom setting | My mode | 2 settings can be registered. | |
| Erasing | Erasing function | Single frame, all frames, selected frames (with protect function) | |
| Copy | Copy between media | Single frame, all frames, selected frames | |
| Image Editing | RAW picture editing | RAW development | |
| JPEG editing | Shadow adjustment, Monotone, Sepia, Red-eye reduction, Saturation, Resize, Trimming | ||
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | ||
| Input/Output | PC interface | USB 2.0 High Speed for storage and camera control | |
| USB/Video connector | Dedicated multi-connector (Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 is available) | ||
| Flash attachment | Hot shoe | ||
| Power Requirements | Battery | BLM-1 Li-ion battery (included) | |
| Sleep mode | Available (1, 3, 5, 10 min. selectable) | ||
| No. of recordable pictures (with 50% flash light) |
Approx. 650 shots (optical viewfinder) with BLM-1 under CIPA testing standard |
||
| Dimensions/Weight | Dimensions | 136 mm (W) x 91.5 mm (H) x 68 mm (D) (excluding protrusions) | |
| Weight | Approx. 475 g (body only) | ||
| Operating Environment | Temperature | 0 - 40°C (operation) / -20 - 60°C (storage) | |
| Humidity | 30 - 90% (operation) / 10 - 90% (storage) | ||
| Box contents | E-520 body, Li-ion battery BLM-1, Li-ion battery charger BCM-2, USB cable, Video cable, Shoulder strap, OLYMPUS Master 2 CD-ROM, Instruction manual, Waranty card, Eye piece cap EP-4, ZUIKO DIGITAL 14-42mm F3.5-5.6 (Lens Kit includes), ZUIKO DIGITAL 40-150mm F4.0-5.6 (Double Zoom Kit includes) | ||
| Recode mode | Image size (pixels) | Compression rate | File format | File size (MB) | Recordable images (with 1GB Card) | |
|---|---|---|---|---|---|---|
| Record type | Compression type | |||||
| RAW | 3648 x 2736 | 1/1.5 (Loss-less) |
ORF | Approx. 11 | Approx. 91 | |
| Large | Super Fine | 3648 x 2736 | 1/2.7 | JPEG | Approx. 6.8 | Approx. 147 |
| Fine | 1/4 | Approx. 4.7 | Approx. 211 | |||
| Normal | 1/8 | Approx. 2.2 | Approx. 460 | |||
| Basic | 1/12 | Approx. 1.5 | Approx. 687 | |||
| Middle | Super Fine | 2560 x 1920 | 1/2.7 | Approx. 3.6 | Approx. 280 | |
| Fine | 1/4 | Approx. 2.2 | Approx. 466 | |||
| Normal | 1/8 | Approx. 1.1 | Approx. 927 | |||
| Basic | 1/12 | Approx. 0.7 | Approx. 1361 | |||
| Small | Super Fine | 1280 x 960 | 1/2.7 | Approx. 0.8 | Approx. 1230 | |
| Fine | 1/4 | Approx. 0.5 | Approx. 1776 | |||
| Normal | 1/8 | Approx. 0.3 | Approx. 3366 | |||
| Basic | 1/12 | Approx. 0.2 | Approx. 4920 | |||