* FC-1 will not be sold separately.
A set consisting of the RF-11 ring flash and FC-1 macro flash controller.
Includes a case that accommodates both flash and controller units.
| Controller | Macro Flash Controller FC-1 | |
|---|---|---|
| Characteristic of emission (with Macro Flash Controller FC-1) |
Guide numbers (ISO100) | GN11 |
| Flash Mode | TTL AUTO (GN0.7-11control with 1/8EV step) Manual (GN0.7-11 control with 1/3EV step) |
|
| Firing angle | Up-down, Left-right 85degees | |
| Mounting | Bayonet | |
| Illuminator | built in four lamps | |
| Size | 120mm(W)x135mm(H)x24mm(D) | |
| Weight | 145g | |
| Code length | about 190mm | |
| Compatibility | Compatibility Lenses List | |
Specifications and design are subject to change without notice.
| Illumination unit | Ring Frash RF-11 Twin Flash TF-22 |
|
|---|---|---|
| Characteristic of emission (Using Ring Flash RF-11) |
Guide numbers (ISO100) | GN11 |
| Flash Mode | TTL AUTO (GN0.7-11control with 1/8EV step) Manual (GN0.7-11 control with 1/3EV step) |
|
| Characteristic of emission (Using Twin Flash TF-22) |
Guide numbers (ISO100) | One flash:GN16 Two flashes:GN22 |
| Flash Mode | TTL AUTO (GN0.7-16 control with 1/8EV step) Manual (GN0.7-16 control with 1/3EV step) |
|
| Ratio between their light intensities | You can adjust the ratio between their light intensities with 1/3EV step. left:right 1:8-1:1-8:1 One-side flash can also be fired. |
|
| Batteries | AA alkaline dry cell batteries ( LR6 type ) AA lithium batteries ( FR6 type ) AA Ni-Mn batteries ( ZR6 type ) Lithium battery packs ( CR-V3 ) AA Ni-cd batteries AA Ni-Mh batteries High Voltage Pack HV-1 |
|
| Size | 78mm(W) x 141mm(H) x 119mm(D) | |
| Weight | 320g( without battery ) | |
Specifications and design are subject to change without notice.