
| 12x50 EXPS I | 10x42 EXPS I | 8x42 EXPS I | |
|---|---|---|---|
| Binocular Type | Porro Prism | ||
| Magnification | 12x | 10x | 8x |
| Objective Lens Diameter | 50mm | 42mm | |
| Exit Pupil Diameter | 4.2mm | 5.3mm | |
| Real Angle of View | 4.6-degree | 5.5-degree | 6.5-degree |
| Apparent Angle of View | 55.2-degree | 55.0-degree | 52.0-degree |
| Field of View at 1000 Yards | 240 ft. | 288 ft. | 342 ft. |
| Relative Brightness | 17.4 | 17.6 | 27.6 |
| Eye Relief | 18mm | ||
| Diopter Adjustment Range | Over ± 2m | ||
| Eye Interval Adjustment Range | 60 - 70mm | ||
| Near Focus Distance | 19.7 ft./6m | 13.1 ft./4m | |
| Weight | 32.1 oz./910 g | 27.7 oz,/780 g | |
| Dimensions | 7.6 in. (W) x 6.2 in. (H) x 2.4 in. (D) or 194mm (W) x 163mm (H) x 60mm (D) |
7.4 in. (W) x 5.1 in. (H) x 2.2 in. (D) or 189mm (W) x 130mm (H) x 55mm (D) |
|
| Lens Composition | 8 elements in 6 groups | 7 elements in 5 groups | |
| Coating | Full multi-coating; UV coating | ||
| Features | Long Eye Relief Twist up/down eyecups High index BaK4 prisms |
||