OLYMPUS IMAGING INDIA PVT. LTD. COLLECTION CENTERS
Branch Name : Agra
| Address | Compuage Infocom Ltd. 18, Master Plan Road, Opp. Dist. Jail Suptd. Resident, Agra - 282002. |
| City | Agra |
| PinCode | 282002 |
| State | Uttar Pradesh |
| Zone | North |
| Country | India |
| STD Code | 562 |
| Phone No(s) | 6453125 |
| EmailId | agra@compuageindia.com |
Page top
Branch Name : Amritsar
| Address | House No.C-7, Basement, Sant Avenue Opp.Chest Hospital, Mall Road, Land Mark-Near Radah-Swamy Bhawan. Amritsar-143001, Punjab. |
| City | Amritsar |
| PinCode | - |
| State | Punjab |
| Zone | North |
| Country | India |
| STD Code | 183 |
| Phone No(s) | 6450186 |
Page top
Branch Name : Chandigarh
| Address | SCO 237 SECTOR 40/D CHANDIGARH, PIN NO 160036 |
| City | Chandigarh |
| PinCode | 160 036 |
| State | Punjab |
| Zone | North |
| Country | India |
| STD Code | 172 |
| Phone No(s) | 6512547, 2694932 |
Page top
Branch Name : Dehradun
| Address | Compuage Infocom Ltd., H.NO.341, VASANT VIHAR, PHASE ||, DEHRADUN - 248001 |
| City | Dehradun |
| PinCode | - |
| State | Uttarakhand |
| Zone | North |
| Country | India |
| STD Code | 135 |
| Phone No(s) | 6546333, 2764341 |
| Fax | - |
| EmailId | dehradun@compuageindia.com |
Page top
Branch Name : Delhi
| Address | 401, Deepali Building, Nehru Place, New Delhi.-110019 |
| City | Delhi |
| PinCode | - |
| State | Delhi |
| Zone | North |
| Country | India |
| STD Code | 11 |
| Phone No(s) | 64734905, 64734907, 64734908 |
Page top
Branch Name : Ghaziabad
| Address | Compuage Infocom Ltd. 102/3, Rakesh Marg, Nehru Nagar, Gaziabad - 201001 |
| City | Ghaziabad |
| PinCode | - |
| State | Uttar Pradesh |
| Zone | North |
| Country | India |
| STD Code | 120 |
| Phone No(s) | 6517809, 4136726 |
Page top
Branch Name : Ghorakpur
| Address | Compuage Infocom Ltd. Ghorakhpur - Satelite Branch Mr. Pankaj Mishra |
| City | Ghorakpur |
| PinCode | - |
| State | Uttar Pradesh |
| Zone | North |
| Country | India |
| STD Code | - |
| Phone No(s) | 9235517963 |
| Fax | - |
| EmailId | ghorakpur@compuageindia.com |
Page top
Branch Name : Gurgaon
| Address | Compuage Infocom Ltd. Ess Kay Tower, Old Railway Rd, Kabir Bhawan, Near Syndicate Bank, Gurgaon, Haryana - 122001. |
| City | Gurgaon |
| PinCode | - |
| State | Haryana |
| Zone | North |
| Country | India |
| STD Code | 124 |
| Phone No(s) | 6453544, 6464165, 2304689 |
| Fax | - |
| EmailId | gurgaon@compuageindia.com |
Page top
Branch Name : Halwani
| Address | Compuage Infocom Ltd. Haldwani - Satelite Branch Mr. Sharad Bandari |
| City | Haldwani |
| PinCode | - |
| State | Uttarakhand |
| Zone | North |
| Country | India |
| STD Code | - |
| Phone No(s) | 9219023238 |
| Fax | - |
| EmailId | halwani@compuageindia.com |
Page top
Branch Name : Jaipur
| Address | Compuage Infocom Ltd. D-213, KALIDAS MARG, OPP. BAL VISHVA BHARTI SCHOOL, BANI PARK, JAIPUR - 302 016 |
| City | Jaipur |
| PinCode | 302 016 |
| State | Rajasthan |
| Zone | North |
| Country | India |
| STD Code | 141 |
| Phone No(s) | 6577844, 6455513, 6450110 |
Page top
Branch Name : Jammu
| Address | Compuage Infocom Ltd. 55 B/B, Gandhi nagar, Jammu (J & K) Jammu - 180 004 |
| City | Jammu |
| PinCode | - |
| State | JammuKashmir |
| Zone | North |
| Country | India |
| STD Code | 191 |
| Phone No(s) | 2437478 |
| Fax | - |
| EmailId | jammu@compuageindia.com |
Page top
Branch Name : Jodhpur
| Address | 1st Floor, "DRTC" House,Behind Olympic Tower, Sardarpura,Jodhpur.-342003 |
| City | Jodhpur |
| PinCode | - |
| State | Rajasthan |
| Zone | North |
| Country | India |
| STD Code | 291 |
| Phone No(s) | 6450387 |
Page top
Branch Name : Karnal
| Address | 1st floor, Raj furniture,Opp. LIC building, Hansi rod, Karnal,Haryana - 132001 |
| City | Karnal |
| PinCode | - |
| State | Haryana |
| Zone | North |
| Country | India |
| STD Code | - |
| Phone No(s) | 9213097849 |
Page top
Branch Name : Lucknow
| Address | Compuage Infocom Ltd. &, Way Lane, Jopling Road, Lucknow - 226001. |
| City | Lucknow |
| PinCode | 226001 |
| State | Uttar Pradesh |
| Zone | North |
| Country | India |
| STD Code | 522 |
| Phone No(s) | 6546333, 4042683, 2208600 |
| Fax | - |
| EmailId | lucknow@compuageindia.com |
Page top
Branch Name : Ludhiana
| Address | New Grain Market, Behind Arora Cinema, Ludhiana - 141001. |
| City | Ludhiana |
| PinCode | 141001 |
| State | Punjab |
| Zone | North |
| Country | India |
| STD Code | 161 |
| Phone No(s) | 6512545, 2505487 |
Page top
Branch Name : Parwanoo
| Address | Compuage Infocom Ltd. Plot No 7 - B Gabrial Road, Dist Solan (H.P,) Sector - 2, Parwanoo - 173 220 |
| City | Parwanoo |
| PinCode | 173220 |
| State | Himachal Pradesh |
| Zone | North |
| Country | India |
| STD Code | 172 |
| Phone No(s) | 6512547 |
| Fax | - |
| EmailId | parwanoo@compuageindia.com |
Page top
Branch Name : VARANASI
| Address | C-27/273-C-12, DASS NAGAR COLONY, MALDHAIYA, VARANASI, U.P 221002 |
| City | Varanasi |
| PinCode | - |
| State | Uttar Pradesh |
| Zone | North |
| Country | India |
| STD Code | 542 |
| Phone No(s) | 6454820, 6450112 |
Page top
Branch Name : Bhubneshwar
| Address | 128-A,Sahid Nagar Bhubaneswar Orissa - 751 007 |
| City | Bhubaneswar |
| PinCode | 751 007 |
| State | Orrisa |
| Zone | East |
| Country | India |
| STD Code | 674 |
| Phone No(s) | 6510444, 6450009 |
Page top
Branch Name : GUWAHATI
| Address | KHEMKA TEA WAREHOUSING , OPP. NEMCARE HOSPITAL BHANGAGARH GUWAHATI -781005 ASSAM |
| City | Guwahati |
| PinCode | - |
| State | Assam |
| Zone | East |
| Country | India |
| STD Code | 361 |
| Phone No(s) | 273101, 273137 |
Page top
Branch Name : Kolkatta
| Address | Compuage Infocom Ltd, 19 R.N. Mukherjee Road 1st Floor(Main Building) Kolkatta-700001 |
| City | Kolkata |
| PinCode | 700 013 |
| State | Kolkatta |
| Zone | East |
| Country | India |
| STD Code | 33 |
| Phone No(s) | 64517248, 64517249, 64517250, 64517251. |
| Fax | 22315174 |
Page top
Branch Name : Patna
| Address | COMPUAGE INFOCOM LTD. NC-4/B,NANDAN BHAWAN LOHIANAGAR,KANKARBAGH PATNA-800020. |
| City | Patna |
| PinCode | 800 001 |
| State | Bhihar |
| Zone | East |
| Country | India |
| STD Code | 612 |
| Phone No(s) | 6453850, 6450116, 6510315 |
Page top
Branch Name : Ranchi
| Address | TARA BHAWAN, GROUND FLOOR,HOLDING NO.450 INCOME TAX LANE PEE PEE COMPOUND RANCHI - 834001 |
| City | Ranchi |
| PinCode | 834001 |
| State | Jharkhand |
| Zone | East |
| Country | India |
| STD Code | 651 |
| Phone No(s) | 6455499, 6455784 |
Page top
Branch Name : Siliguri
| Address | 1st , FLOOR 25 , SARAT BOSE ROAD SILIGURI - 734001 |
| City | Siliguri |
| PinCode | 734401 |
| State | West Bengal |
| Zone | East |
| Country | India |
| STD Code | 353 |
| Phone No(s) | 6450108, 6450184, 2525901 |
Page top
Branch Name : Bangalore
| Address | Compuage Infocom Ltd 67/ 11-2, UB - MEC road Opp.kirloskarBattery Ltd Yeshwantpur - Industrial suburb B'LORE:560002 |
| City | Bangalore |
| PinCode | 560022 |
| State | Karnatak |
| Zone | South |
| Country | India |
| STD Code | 80 |
| Phone No(s) | 65687567, 65370061, 65358211, 65687568. |
| Fax | 23377516 |
Page top
Branch Name : Calicut
| Address | Compuage Infocom Ltd. 48/578,Shastri Nagar colony Eranjhipalam ,Calicut-673006 |
| City | Calicut |
| PinCode | - |
| State | Kerala |
| Zone | South |
| Country | India |
| STD Code | 495 |
| Phone No(s) | 6515152, 2361616. |
Page top
Branch Name : Chennai
| Address | OLD NO:5, NEW NO:9 KUPPUMUTHU STREET, ELLIES ROAD, TRIPLICANE, CHENNAI - 600 005 |
| City | chennai |
| PinCode | 600 005 |
| State | Tamil nadu |
| Zone | South |
| Country | India |
| STD Code | 44 |
| Phone No(s) | 64501273, 64500350, 64500351, 28412414. |
| Fax | 28412414 |
Page top
Branch Name : Cochin
| Address | Compuage Infocom Ltd. Door # 28\2917 A; A1,Devi BLDG Nr. Giridhar Eye Hospital, Ponneth Temple Road Kadavanthra,Cochin 20 |
| City | Cochin |
| PinCode | 682020 |
| State | Tamil nadu |
| Zone | South |
| Country | India |
| STD Code | 484 |
| Phone No(s) | 6452299, 2310381, 2310382, 2323684. |
Page top
Branch Name : Coimbatore
| Address | Door No 1, Dr Narayanasamy Layout, Pappanaickanpalayam, Coimbatore - 641 037 |
| City | Coimbatore |
| PinCode | 641 037 |
| State | Tamil nadu |
| Zone | South |
| Country | India |
| STD Code | 422 |
| Phone No(s) | 6572160, 4388689. |
Page top
Branch Name : Hubli
| Address | 1st Floor, Noolvi Building, Neeligil,New Cotton MarketHubli-580029. |
| City | Hubli |
| PinCode | 580029 |
| State | Karnatak |
| Zone | South |
| Country | India |
| STD Code | 836 |
| Phone No(s) | 6453123, 4265628, 6450001. |
Page top
Branch Name : Kottayam
| Address | Compuage Infocom Ltd. SREEVILAS,WARD NO XXX/326, THIRUVATHUKKAL P.O, KOTTAYAM, 686003 |
| City | Kottayam |
| PinCode | 686003 |
| State | Kerala |
| Zone | South |
| Country | India |
| STD Code | 481 |
| Phone No(s) | 6452013, 6450768. |
| Fax | - |
Page top
Branch Name : Madurai
| Address | Compuage Infocom Ltd, Old no. 14 New no 4 1st fioor,Kamala 2nd Street, Chinna chokkikulam Madurai - 625002. |
| City | Madurai |
| PinCode | 625001 |
| State | Tamil nadu |
| Zone | South |
| Country | India |
| STD Code | 452 |
| Phone No(s) | 6463839, 4373736. |
Page top
Branch Name : Mangalore
| Address | Door No.4-3-298/2, SRI GANESH M.G.ROAD,3RD CROSS, Mangalore-575004. |
| City | Mangalore |
| PinCode | 575004 |
| State | Karnatak |
| Zone | South |
| Country | India |
| STD Code | 824 |
| Phone No(s) | 6451030, 6450126, 4261154. |
Page top
Branch Name : Pondicherry
| Address | No :6, 7 th cross Brindavanam, Pondicherry-605013 |
| City | Pondicherry |
| PinCode | 605010 |
| State | Pondicherry |
| Zone | South |
| Country | India |
| STD Code | 413 |
| Phone No(s) | 6530470, 2244125. |
Page top
Branch Name : Secunderabad
| Address | Compuage Infocom Ltd. Pereira Building, H.No. 1-2-224 (95-1) Near Minerva Commercial complex Hyderabad - 500003 |
| City | Secunderabad |
| PinCode | 500003 |
| State | Andhrapradesh |
| Zone | South |
| Country | India |
| STD Code | 40 |
| Phone No(s) | 66901598, 66385798, 65910519, 27898780. |
| Fax | 27841279 |
Page top
Branch Name : Trivandrum
| Address | Compuage Infocom Ltd. TC15/2224, HouseNo.THARA 89, THAMPURAN MUKKU, KUNNUKUZHY VANCHIYOOR PO TRIVANDRUM 695037 |
| City | Trivandrum |
| PinCode | - |
| State | Kerala |
| Zone | South |
| Country | India |
| STD Code | 471 |
| Phone No(s) | 6535433, 6450352. |
Page top
Branch Name : Vijayawada
| Address | Compuage Infocom Ltd. D.NO. 59-13-34/2, OPP.CHANDANA BROTHER'S SHOWROOM, GAYATRI NAGAR,VIJAYAWADA - 520 008 |
| City | Vijayawada |
| PinCode | 520 008 |
| State | Andhrapradesh |
| Zone | South |
| Country | India |
| STD Code | 866 |
| Phone No(s) | 6622872, 6450124, 6452872 |
Page top
Branch Name : Vizag
| Address | Compuage Infocom Ltd. Gr.Floor, Sashi Raj Palace, Door No.19-27-10, Ward No.29, Madhura Nagar, Vishakhapatnam-530 018. |
| City | Vizag |
| PinCode | 530 016 |
| State | Andhrapradesh |
| Zone | South |
| Country | India |
| STD Code | 891 |
| Phone No(s) | 6590992, 6450179, 2739170. |
Page top
Branch Name : Ahmedabad
| Address | Compuage Infocom Ltd. 3rd Floor, Infotech Centre, Behind Guruddwara, Ahmedabad |
| City | Ahmedabad |
| PinCode | 380 054 |
| State | Gujarat |
| Zone | West |
| Country | India |
| STD Code | 79 |
| Phone No(s) | 64216402 64508450 26851663, 26850664 |
| Fax | - |
| EmailId | ahmedabad@compuageindia.com |
Page top
Branch Name : Aurangabad
| Address | F1 ,First Floor, Manik Arcade, Opp.Chobe Hospital C-262 Mahavir Chowk, Nr. Pandharpur Bus Stand, Beside Bajaj Pagariya Auto Waluj Aurangabad 431136 |
| City | Aurangabad |
| PinCode | 431136 |
| State | Maharashtra |
| Zone | West |
| Country | India |
| STD Code | 240 |
| Phone No(s) | 6457141, 6450418 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Baroda
| Address | Compuage Infocom Ltd., B-83, ALKAPURI SOCIETY, NEAR BARODA HIGH SCHOOL, ALKAPURI, VADODARA - 390007 |
| City | Baroda |
| PinCode | 390007 |
| State | Gujarat |
| Zone | West |
| Country | India |
| STD Code | 265 |
| Phone No(s) | 6595588, 2353022 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Bhopal
| Address | Compuage Infocom Ltd. Plot No-204,Pushpanjali Complex,MP Nagar, Zone1,Bhopal-462024 |
| City | Bhopal |
| PinCode | 462023 |
| State | Madhyapradesh |
| Zone | West |
| Country | India |
| STD Code | 755 |
| Phone No(s) | 6464925, 6450192, 4269273. |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Goa
| Address | Compuage Infocom Ltd. Shop no. 27 & 28, Ground Floor, Pai Bhavan, Tonca Caranzalem, Goa 403002 |
| City | Goa |
| PinCode | 403002 |
| State | Goa |
| Zone | West |
| Country | India |
| STD Code | 832 |
| Phone No(s) | 6514657, 6450005 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Indore
| Address | Compuage Infocom Limited 10, Phiroz Gandhi Press Complex A.B.Road,Indore -452010 |
| City | Indore |
| PinCode | 452 001 |
| State | Madhyapradesh |
| Zone | West |
| Country | India |
| STD Code | 731 |
| Phone No(s) | 6510124, 4069143, 4249142. |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Jabalpur
| Address | Compuage Infocom Ltd. 1588/A, Opp Little Kingdom School, MLB road, Nopier town, Jabalpur (MP) 482002 |
| City | Jabalpur |
| PinCode | 482 002 |
| State | Madhyapradesh |
| Zone | West |
| Country | India |
| STD Code | 761 |
| Phone No(s) | 6457306, 4081690. |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Mumbai
| Address | Compuage Infocom Ltd., Office No 310-311, Acme Plaza,Opp. Sangam Talkies, Andheri Kurla Road, Andheri (East), C. S. no. 32 of Chakal Village. Mumbai 400 059 |
| City | Mumbai |
| PinCode | 400059 |
| State | Maharashtra |
| Zone | West |
| Country | India |
| STD Code | 22 |
| Phone No(s) | 65274350, 65274351 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Nagpur
| Address | Compuage Infocom Ltd. Flat No. 1, ground floor, Mahalaxmi Apartments, Near Baheti Hospital, Baheti Road. Nagpur - 440012 |
| City | Nagpur |
| PinCode | 440012 |
| State | Maharashtra |
| Zone | West |
| Country | India |
| STD Code | 712 |
| Phone No(s) | 6502571, 2420009 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Nashik
| Address | Compuage Infocom Ltd. Ganga Nirmal Bungalow, Near Gitanjali Colony, Pumping Station Road, Gangapur,NASHIK- 442 013 |
| City | Nashik |
| PinCode | 442 013 |
| State | Maharashtra |
| Zone | West |
| Country | India |
| STD Code | 253 |
| Phone No(s) | 6450103, 6450008 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Pune
| Address | Compuage Infocom Ltd. Ground Floor, 1327/A, Sadashiv Peth, Bharat Natya Mandir Road, Pune - 411030. |
| City | Pune |
| PinCode | 411030 |
| State | Maharashtra |
| Zone | West |
| Country | India |
| STD Code | 20 |
| Phone No(s) | 65205706, 24497489, 64016690 |
| Fax | 24497489 |
| EmailId | - |
Page top
Branch Name : Raipur
| Address | Compuage Infocom Ltd. Ashok Bihar Colony, Kalyan Apartment, OPP: Mandi gate (Lodhipara Chowk), C/O - Bansal Public School, Street no.- 05 , Raipur - Chhattisgarh - 492004 |
| City | Raipur |
| PinCode | 492004 |
| State | Chhattisgarh |
| Zone | West |
| Country | India |
| STD Code | 771 |
| Phone No(s) | 6538333, 4221307. |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Rajkot
| Address | Compuage Infocom Ltd. VARDHMAN'', PARAMOUNT STREET, NR. SONY SHOW ROOM , KALAWAD ROAD,Rajkot 360007 |
| City | Rajkot |
| PinCode | - |
| State | Gujarat |
| Zone | West |
| Country | India |
| STD Code | 281 |
| Phone No(s) | 6593588, 6450236 |
| Fax | - |
| EmailId | - |
Page top
Branch Name : Surat
| Address | compuage Infocom Ltd. Ground floor, Tirupati Hotel, Jay Ambe road, Adajan Patia, Surat - 395009 |
| City | Surat |
| PinCode | 395001 |
| State | Gujarat |
| Zone | West |
| Country | India |
| STD Code | 261 |
| Phone No(s) | 6596267, 6450479, 2783799 |
| Fax | - |
| EmailId | - |